2014 September Intake English Taught MBBS/ BDS Programs Now Open (For Bachelor` s Applicant)
General Information on MBBS/ BDS Programs (For Bachelor`s Applicant)
Teaching Medium: | English |
Degree Awarded: | Bachelor's Degree of Medicine |
Entry Requirements: | High School Graduate |
Duration: | 5 - 6 Years |
Starting Date: | Sep.2014 (usually Sep. 1st) |
Application Deadline: | July, 2014 (usually July. 1st) |
According to the latest news of MOE (Ministry of Education of People's Republic of China), the total number of 2014 enrollment English Taught MBBS / BDS students will decreased from nearly 6,000 to 3,500.
Early application are favored for the vacancies are limited.
The following school is ranking according to their popularity, you can click the courses to get more information and start online application.
Popular MOE Listed University (MBBS Program)
City | University | Program | Tuition Fee |
Jinan | Shandong University | Clinical Medicine (MBBS in English) | RMB 45000/Year |
Weifang | Weifang Medical University | RMB 22000/Year | |
Soochow | Soochow University | Clinical Medicine (MBBS in English) | RMB 35000/Year |
Wuhan |
Huazhong University of Science and Technology |
Clinical Medicine (MBBS in English) | RMB 40000/Year |
Jinzhou | Liaoning Medical University | Clinical Medicine(MBBS) | RMB 28000/Year |
Dalian | Dalian Medical University |
Clinical Medicine (MBBS in English or in Japanese) |
RMB 40000/Year |
Changchun | Jilin University | MBBS Program (in English) | RMB 29000/Year |
Wuhan | Wuhan University | Clinical Medicine (MBBS in English) | RMB 32000/Year |
Ningbo | Ningbo University | MBBS (In English) | RMB 25000/Year |
Shenyang | China Medical University | MBBS in English-Autumn Intake | RMB 35000/Year |
Jiamusi | Jiamusi University | MBBS(Clinical Medicine in English) | RMB 22000/Year |
Jilin | Beihua University | MBBS (in English) | RMB 21000/Year |
Nanjing | Guangxi Medical University | Clinical Medicine (MBBS in English) | RMB 30000/Year |
Yangzhou | Yangzhou University | Clinical Medicine (MBBS in English) | RMB 22000/Year |
Shihezi | Shihezi University | MBBS in English-Autumn Intake | RMB 25000/Year |
Zhenjiang | Jiangsu University |
MBBS (Bachelor of Medicine and Bachelor of Surgery in English) |
RMB 22000/Year |
Xi'an | Xi'an Jiaotong University | Clinical Medicine (MBBS in English) | RMB 40000/Year |
Fuzhou | Fujian Medical University | MBBS in English (Clinical Medicine) | RMB 30000/Year |
Xiamen | Xiamen University | MBBS in English - Autumn Intake | RMB 26000/Year |
Nanjing | Southeast University | Clinical Medicine(MBBS in English) | RMB 30600/Year |
Popular MOE Non-listed University (MBBS Program)
Recognized by WHO in the “Directory of World Medical Schools” ; English-Taught; High Teaching Quality; Low Tuition Fee
City | University | Program | Tuition Fee |
Binzhou | Binzhou Medical University | Clinical Medicine (MBBS in English) | RMB 14000/Year |
Taian | Taishan Medical University | Clinical Medicine (MBBS in English) | RMB 19000/Year |
Ji'an | Jinggangshan University | Clinical Medicine (MBBS in English) | RMB 15000/Year |
Shenyang | Shenyang Medical University | Clinical Medicine(MBBS) | RMB 18000/Year |
Haikou | Hainan Medical University | MBBS(In English) | RMB 18000/Year |
Jingzhou | Yangtze University | MBBS (in English) | RMB 22000/Year |
SICAS Recommended University (BDS Program)
City | University | Program | Tuition Fee |
Dalian | Dalian Medical University | Stomatology (BDS in English) | RMB 35000/Year |
Wenzhou | Wenzhou Medical College | Stomatology ( in English) | RMB 28000/Year |
Chengdu | Sichuan University | Stomatology | RMB 36000/Year |
Zhengzhou | Zhengzhou University | Stomatology (BDS in English) | RMB 40000/Year |
High Application Difficulty University (MBBS Program)
City | University | Program | Tuition Fee |
Beijing | Capital Medical University | MBBS in English | RMB 38000/Year |
Shanghai | Fudan University | Clinical Medicine (MBBS in English) | RMB 75000/Year |
Hangzhou | Zhejiang University | MBBS in English | RMB 42800/Year |
Guangzhou | Jinan University | Clinical Medicine (CM) | RMB 28000/Year |
Shanghai | Tongji University | Clinical Medicine (MBBS in English) | RMB 35000/Year |
Xiamen | Xiamen University | MBBS in English - Autumn Intake | RMB 26000/Year |
FAQs
1. What is the similarities & differences between MOE listed and non-listed medical universities?
Similarities
- All of them are listed by the Regular Institutions of Higher Education in China
- All of them are recognized by WHO in the “Directory of World Medical Schools”.
- All of them have the right to recruit international students.
- All of them have the qualification to offer Chinese-medium MBBS programs.
Differences
- MOE listed universites are qualified to offer both English- medium MBBS and Chinese-medium programs.
- MOE non-listed universities are qualified to offer Chinese- medium MBBS programs.
- The teaching qualities is also excellent in non-listed medical universities.
- The low tuition fees will save you a lot of money.
- Moreover, some non- listed medical universities also open some related English-medium courses to Chinese students which you can choose too.
- According to some Chinese experts in the field of study MBBS, some non-listed universities could be added into the list in the next year.
If the course or university you are looking for is not listed please use the Course Search or School Search.
As you prepare your application, please do not hesitate to contact us with any questions. We're happy to be of assistance!
Click here to start your application.
Contact us if you are interested in studying in China
Whatsapp: +86-15318861816
Email: service@sicas.cn
Read also:
Bright Employment Prospects for MBBS Study in China.
Top Ten Universities for Medicine Study in China.
List of Institutions and Scale of Enrollment for Undergraduate Clinical.