2014 September Intake English Taught Engineering Programs Now Open (For Bachelor`s Applicant)
Types of the following Engineering Programs (For Bachelor`s Applicant)
General Information on the following Engineering Programs (For Bachelor`s Applicant)
Teaching Medium: | English |
Degree Awarded: | Bachelor's Degree of Engineering |
Entry Requirements: | High School Graduate |
Duration: | 4 Years |
Starting Date: | Sep.2014 (usually Sep. 1st) |
Application Deadline: | July, 2014 (usually July. 1st) |
In each type of Engineering program, the universities are ranking according to their popularity, you can click the courses to get more information and start online application.
Early application are favored for the vacancies are limited.
City | University | Program | Tuition Fee |
Beijing | Beihang University | Flight Vehicle Design and Engineering (in English) | RMB30000/Year |
Shenyang | Shenyang Aerospace University | Aeronautical Engineering (in English) | RMB16000/Year |
Nanjing |
Nanjing University of Aeronautics and Astronautics (NUAA) |
Aeronautical Engineering (in English) | RMB21800/Year |
Nanchang | Nanchang Hangkong University | Aeronautical Engineering(In English) | RMB14000/Year |
City | University | Program | Tuition Fee |
Jinzhou | Liaoling University of Technology | Chemical Engineering(Petro-chemical Engineering Oriented) | RMB18000/Year |
Qingdao | Shandong University of Science & Technology |
Chemical Engineering & Technology (B.Sc) (English) |
RMB 18000/Year |
Dalian | Dalian University of Technology | Chemical Engineering and Technology | RMB 25500/Year |
Nanjing | Nanjing University of Science and Technology | Chemical Engineering & Technology | RMB 27000/Year |
Zhenjiang | Jiangsu University | Chemical Engineering & Technology | RMB 20000/ Year |
Pharmaceutic Engineering | RMB 20000/Year |
City | University | Program | Tuition Fee |
Qingdao | China University of Petroleum (Huadong) | Civil Engineering (in English) | RMB 18000/Year |
Jinan | University of Jinan | Civil Engineering(in English) | RMB 24800/Year |
Wuhan | Wuhan University of Technology | Civil Engineering | RMB 22000/Year |
Fushun | Liaoning Shihua University | Civil Engineering | RMB 18000/Year |
Jinzhou | Liaoning University of Technology | Civil Engineering (in English) | RMB 18000/Year |
Changsha |
Changsha University of Science and Technology |
Civil Engineering (in English) | RMB 16500/Year |
Harbin | Harbin Institute of Technology | Civil Engineering | RMB 26000/Year |
Dalian | Dalian University of Technology | Civil Engineering | RMB 25500/Year |
Ningbo | The University of Nottingham Ningbo China | Civil Engineering | RMB 80000/Year |
Zhenjiang | Jiangsu University | Civil Engineering | RMB 20000/Year |
Zibo | Shandong University of Technology | Civil Engineering | RMB 16000/Year |
Chengdu | Southwest Jiaotong University | Civil Engineering | RMB 26400/Year |
Suzhou | Xi'an Jiaotong-Liverpool University | Civil Engineering, BEng | RMB 80000/Year |
Hangzhou | Zhejiang University of Science and Technology | Civil Engineering (in English) | RMB 18000/Year |
City | University | Program | Tuition Fee |
Jinzhou | Liaoing Unviersity of Technology | Computer Science& Technology(in English) | RMB 18000/Year |
Shenyang | Shenyang Aerospace University | Computer Science | RMB 16000/Year |
Jinzhou | Bohai University | Software Egineering | RMB 13000/Year |
Guangzhou | South China University of Technology | B.Eng. in Computer Science and Technology (in English) | RMB 26000/Year |
Zhenjiang | Jiangsu University | Computer Science & Technology | RMB 20000/Year |
Ningbo | The University of Nottingham Ningbo China | Computer Science | RMB 80000/Year |
City | University | Program | Tuition Fee |
Beijing | Beihang University | Electrical Engineering and Automation (in English) | RMB 30000/Year |
Jinzhou | Bohai University | Electrical Engineering | RMB 13000/Year |
Nanjing |
Nanjing University of Aeronautics and Astronautics |
Electronic and Electrical Engineering | RMB 21800/Year |
Jinzhou | Liaoning University of Technology |
Electronics and Information Engineering ( in English ) |
RMB18000/Year |
Ningbo | The University of Nottingham Ningbo China | Electrical Engineering | RMB 80000/Year |
Suzhou | Xi’an Jiaotong-Liverpool University | Electronic Science and Technology, BEng | RMB 70000/Year |
Beijing | Beijing Institute of Technology | Electronic Science and Technology (English) | RMB 30600/Year |
Qingdao | Shandong University of Technology | Electrical Engineering (in English) | RMB 16000/Year |
Xi'an | Northwestern Polytechnical University | Electric Engineering and Its Automation | RMB 19800/Year |
Tianjin | Tianjin University of Technology | Electrical Engineering (in English) | RMB 21320/Year |
Nanjing | Nanjing University of Science and Technology | Electronic & Information Engineering | RMB 27000/Year |
City | University | Program | Tuition Fee |
Qingdao | China University of Petroleum (Huadong) | Mechanical Engineering (in English) | RMB 16000/Year |
Wuhan | Wuhan University of Technology | Mechanical Engineering and Automation | RMB 22000/Year |
Wuhan | Huazhong University of Science and Technology |
Mechanical Design Manufacture and Automation (in English) |
RMB 30000/Year |
Jinan | University of Jinan | Mechanical Engineering(in English) | RMB 24800/Year |
Qingdao | Shandong University of Science & Technology | Mechatronic Engineering (in English) | RMB 18000/Year |
Changsha | Changsha University of Science and Technology | Mechanical Engineering (in English) | RMB 16500/Year |
Shenyang | Shenyang Aerospace University |
Mechanical Engineering (Mechatronics Engineering) |
RMB 16000/Year |
Nanjing |
Nanjing University of Aeronautics and Astronautics |
Bachelor of Mechanical Engineering (in English) |
RMB 21800/Year |
Beijing | Beihang University |
Mechanical Engineering and Automation (in English) |
RMB 30000/Year |
Ningbo | Ningbo University | Mechanical Engineering and Automation | RMB 20000/Year |
Dalian | Dalian University of Technology | Mechanical Manufacture and Automation | RMB 25500/Year |
Shanghai | Shanghai Jiao Tong University | Mechanical Engineering | RMB 50000/Year |
Beijing | Beijing Institute of Technology | Mechanical Engineering | RMB 30600/Year |
Harbin | Harbin Institute of Technology | Mechanical Engineering (in English) | RMB 26000/Year |
Hangzhou | Zhejiang University of Technology | Mechanical Engineering | RMB 16200/Year |
Nanjing | Nanjing University of Science and Technology | Automation | RMB 27000/Year |
Mechanical Engineering & Automation | RMB 27000 /Year | ||
Zibo | Shandong University of Technology | Vehicle Engineering | RMB 16000/Year |
Machine Manufacture & Automation | RMB 16000/Year | ||
Ningbo | The University of Nottingham Ningbo China | Mechanical Engineering | RMB 80000/Year |
Chengdu | Southwest Jiaotong University | Mechanical Engineering and Automation | RMB 26400/Year |
Qingdao | Qingdao University of Science and Technology |
Mechanical Engineering & Automation (in English) |
RMB 18000/Year |
City | University | Program | Tuition Fee |
Qingdao | China University of Petroleum(Huadong) | Petroleum Engineering | RMB 20000/Year |
Fushun | Liaoning Shihua University | Petroleum Engineering (in English) | RMB 18000/Year |
City | University | Program | Tuition Fee |
Qingdao | Shandong University of Science & Technology | Telecommunication Engineering (B.Sc) (English) | RMB 18000/Year |
Wuhan | Huazhong University of Science and Technology | Telecommunications Engineering (in English) | RMB 30000/Year |
Jinzhou | Liaoning University of Technology | Telecommunication Engineering (in English) | RMB 18000/Year |
Shenyang | Shenyang Aerospace University | Telecommunication Engineering | RMB 16000/Year |
Qingdao | Qingdao University of Science and Technology | Telecommunication Engineering (in English) | RMB 18000/Year |
As you prepare your application, please do not hesitate to contact us with any questions. We're happy to be of assistance!
Click here to start your application.
Contact us if you are interested in studying in China
Whatsapp: +86-15318861816
Email: service@sicas.cn
Read also: