2015 September Intake English Taught Business & Management Programs Now Open (For Bachelor`s Applicant)
Views:636 Time:3/25/2015 6:16:36 PM
The following school is ranking according to their popularity, you can click the courses to get more information and start online application.
International Ecomomics and Trade | |||
City | University | Programs | Tuition RMB/year |
Beijing | University of International Businessand Economics | International Trade | RMB 49750 |
Beijing | Beijing Foreign Studies University | International Business | RMB 34900 |
Wuhan | Wuhan University of Technology | International Economics & Trade | RMB 20000 |
Jinan | University of Jinan | International Economics and Trade | RMB 24000 |
Ningbo | Ningbo University | International Economy and Trade | RMB 18000 |
Jinzhou | Liaoning University Of Technology | International Economy and trade | RMB 24000 |
Jinzhou | Bohai University | International Economy and Trade | RMB 13000 |
Jinan | Shandong Jiaotong University | International Business | RMB 23000 |
Beijing | Beijing Union University |
International
Business |
RMB 26000 |
Wuhan | Wuhan University | International Economics and Trade | RMB 22000 |
Ningbo | Ningbo University | International Economy and Trade | RMB 18000 |
Zhenjiang | Jiangsu University | International Economy and Trade | RMB 16000 |
Shijiazhuang | Shijiazhuang Tiedao University | International Trade | RMB 16000 |
Wuhan | Central China Normal University | International Trade | RMB 22000 |
Shenyang |
Shenyang Aerospace University |
International Business | RMB 18000 |
Guangzhou | South China University of Technology (SCUT) |
B.Econ. in
International Economics and Trade |
RMB 26000 |
Shenyang | Shenyang University of Technology | International Economics and Trade | RMB 16000 |
Shanghai | Donghua University |
Bachelor of
Economics in International Trade (BIT in English) |
RNB 50000 |
Nanjing | Nanjing University of Aeronautics and Astronautics (NUAA) |
Bachelor of
International Business |
RMB 20800 |
Hangzhou | Zhejiang Gongshang University | International Business | RMB 18000 |
Business Administration | |||
City | University | Programs | Tuition RMB/year |
Beijing | University of International Business and Economics (UIBE) | Business Administration | RMB 49750 |
Wuhan | Wuhan University of Technology | Business Administration | RMB 18000 |
Jinan | University of Jinan | Business Administration | RMB 24800 |
Beijing | Beijing Foreign Studies University (BFSU) | Business Administration | RMB 34900 |
Ningbo | Ningbo University | Bachelor of Business Administraion | RMB 18000 |
Shijiazhuang | Shijiazhuang Tiedao University | Bachelor of Business Administration | RMB 16000 |
Qingdao | China University of Petroleum | Business Administration | RMB 15000 |
Jinzhou | Bohai University | Business Administration | RMB 13000 |
Beijing | Beijing Union University | Business Adimistration | RMB 26000 |
Beijing | Central University of Finance and Economics | Business Administration | RMB 22000 |
Wuhan | Wuhan University | Business Administration | RMB 22000 |
Chengdu |
Southwestern University of Finance and Economics (SWUFE) |
Business Administration | RMB 20000 |
Zhenjiang | Jiangsu University | Business Administration | RMB 16000 |
Shenyang | Shenyang University of Technology | Business Administration | RMB 16000 |
Shanghai | Donghua University | Bachelor of Management in Business Administration | RNB 50000 |
Dalian |
Dongbei University of
Finance and Economics (DUFE) |
BSc International
Business Management |
RNB 60000 |
Hangzhou |
Zhejiang Gongshang
University |
Bachelor Program of E-commerce in the Field of Computer Science and Technology | RMB 18000 |
Economics | |||
City | University | Programs | Tuition RMB/year |
Jinan | Shandong University | Economics(In English) | RMB 26000 |
Wuhan | Central China Normal University | Economics | RMB 22000 |
Beijing | University of International Business and Economics (UIBE) | Economics | RMB 49750 |
Beijing | Central University of Finance and Economics (CUFE) | Economics | RMB 22000 |
Shenyang | Shenyang University of Technology | Economics(in English) | RMB 16000 |
Finance | |||
City | University | Programs | Tuition RMB/year |
Beijing | University of International Business and Economics |
Finance
(International Finance and Investment) |
RMB 49750 |
Finance | RMB 49750 | ||
Shenyang | Shenyang University of Technology | Finance(in English) | RMB 16000 |
Wuhan | Wuhan University | Finance | RMB 22000 |
Public Finance | RMB 22000 | ||
Ningbo | Ningbo University | International Finance | RMB 18000 |
Beijing | Beijing Foreign Studies University (BFSU) | International Finance | RMB 34900 |
Hangzhou | Zhejiang Gongshang University |
Bachelor Program of
Finance in the Field of International Finance |
RMB 18000 |
Marketing | |||
City | University | Programs | Tuition RMB/year |
Beijing | University of International Business and Economics (UIBE) | Marketing | RMB 49750 |
Hangzhou | Zhejiang Gongshang University |
Marketing and
Management of International Tourism |
RMB 18000 |
Wuhan | Wuhan University | Marketing | RMB 22000 |
Beijing | Beijing Foreign Studies University (BFSU) | International Marketing | RMB 34900 |
Toursim and others | |||
City | University | Programs | Tuition RMB/year |
Beijing | University of International Business and Economics (UIBE) | International Politics | RMB 49750 |
Chengdu | Southwestern University of Finance and Economics |
the Economics and
Management International Immersion Talent Program(EMIIT) |
RMB 20000 |
Dalian | Dongbei University of Finance and Economics (DUFE) | BSc Hospitality and Tourism Management | RMB 60000 |
Hangzhou | Zhejiang Gongshang University | International Hotel Management | RMB 18000 |
Bohai | Bohai University | International Economy and Trade | RMB 13000 |
Electronic Commerce | |||
City | University | Programs | Tuition RMB/year |
Hangzhou | Zhejiang Gongshang University | Electronic Commerce | RMB 18000 |
Bachelor Program of E-commerce in the Field of Computer Science and Technology | RMB 18000 | ||
Jinan | Shandong Jiaotong University | E-commerce | RMB 23000 |
Accounting | |||
City | University | Programs | Tuition RMB/year |
Hangzhou | Zhejiang Gongshang University | International Accounting | RMB 18000 |
Accounting in the Field of International Accounting | RMB 18000 | ||
Ningbo | Ningbo University | Accounting(CGA) | RMB 18000 |
Accounting (ACCA Concentration) | RMB 18000 |