2019 Autumn Intake English-Taught Master Engineering Programs
Views:609 Time:1/24/2019 3:47:29 PM
For Master Degree
1. Huazhong University of Science and Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Computer Science and Technology (in English) | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Mechanical Design and Theory (in English) | English | 2 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Mechanical Manufacture and Automation (in English) | English | 2 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Communication and Information Systems (in English) | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 30000 Per year | |
Optical Engineering | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 30000 Per year | |
Design and Process for Semiconductor System-on-Chip | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 30000 Per year | |
Geotechnical Engineering | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
structual engineering | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Bridge and Tunnel Engineering | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Environmental Science | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Heating,Gas Supply,Ventilating and Air Conditioning Engineering | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 30000 Per year | |
Materials Physics and Chemistry | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 30000 Per year | |
Structural Engineering (in English) | English | 2 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Information and Communication Engineering | English | 2 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Materials Science | English | 2 Years | 2019-09-07 | 2019-07-19 | RMB 38000 Per year |
2. China University of Petroleum (Huadong)
Duration |
Application Deadline |
Tuition Fee | ||||
Oil & Gas Engineering | English | 3 Years | 2019-09-01 | 2019-07-27 | RMB 24000 Per year | |
Geological Engineering | English | 3 Years | 2019-09-01 | 2019-07-27 | RMB 24000 Per year | |
Electrical Engineering | English | 3 Years | 2019-09-01 | 2019-07-27 | RMB 24000 Per year | |
Chemical Engineering and Technology | English | 3 Years | 2019-09-01 | 2019-07-27 | RMB 24000 Per year | |
Petroleum Engineering | English | 3 Years | 2019-09-01 | 2019-07-27 | RMB 24000 Per year |
3. Wuhan University of Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Material Science and Engineering | English | 2.5 Years | 2019-09-21 | 2019-06-30 | RMB 28000 Per year | |
Communication and Transportation Engineering | English | 2.5 Years | 2019-09-02 | 2019-06-30 | RMB 30000 Per year | |
Information and Telecommunication Engineering | English | 2.5 Years | 2019-09-02 | 2019-06-30 | RMB 30000 Per year | |
Vehicle Engineering | English | 2.5 Years | 2019-09-02 | 2019-06-30 | RMB 30000 Per year | |
Mechatronics Engineering | English | 2.5 Years | 2019-09-02 | 2019-06-30 | RMB 30000 Per year | |
International Economics and Trade | English | 2.5 Years | 2019-09-02 | 2019-06-30 | RMB 27000 Per year | |
Computer Science and Technology | English | 2.5 Years | 2019-09-02 | 2019-06-30 | RMB 30000 Per year | |
Applied Economics | English | 2.5 Years | 2019-09-14 | 2019-07-19 | RMB 27000 Per year | |
Mining Engineering | English | 2.5 Years | 2019-09-14 | 2019-06-30 | RMB 30000 Per year | |
MBA | English | 2.5 Years | 2019-09-13 | 2019-06-30 | RMB 34000 Per year | |
Industrial Engineering | English | 2.5 Years | 2019-09-13 | 2019-06-30 | RMB 30000 Per year | |
Traffic Information Engineering & Control | English | 2.5 Years | 2019-09-07 | 2019-06-30 | RMB 28000 Per year | |
Civil Engineering | English | 2.5 Years | 2019-09-02 | 2019-06-30 | RMB 30000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Chemistry | English | 3 Years | 2019-10-08 | 2019-08-15 | RMB 22000 Per year | |
Mechanical Engineering | English | 2.5 Years | 2019-09-25 | 2019-08-31 | RMB 22000 Per year |
5. China University of Mining And Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Safety Science and Engineering | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year | |
Mineral Processing | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year | |
Mechanical Electronics Engineering | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year | |
Mechanical Design and Theory | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year | |
Vehicle Engineering | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year | |
Fluid Mechanics | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year | |
Mining Engineering | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year | |
Machine Manufacturing & Automation | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year | |
Electronical Engineering | English | 3 Years | 2019-09-03 | 2019-08-08 | RMB 16200 Per year | |
Power Engineering and Engineering Thermophysics | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year | |
Materials Science and Engineering | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year |
6. Shandong University of Science and Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Power Machinery and Engineering | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Electric Power System and Automation | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Electrocircuit and System | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Physical Electronics | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Communication and Information System | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Computer Application Technology | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Computer Software and Theory | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Geotechnical Engineering | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Traffic and Transportation Planning and Management | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Traffic Information Engineering and Control | English | 3 Years | 2019-09-19 | 2019-07-19 | RMB 23000 Per year | |
Chemical Engineering | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 Per year | |
Control Theory & Control Engineering | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 Per year | |
System Engineering | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 Per year | |
Pattern Recognition & Intelligence System | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 Per year | |
Navigation, Guidance & Control | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 Per year | |
Computer System Structure | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 Per year | |
Geodesy & Surveying Engineering | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 Per year | |
Photogrammetry & Remote Sensing | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 In total | |
Biochemical Engineering | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 Per year | |
Industrial Catalysis | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 23000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Civil Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Chemical Engineering & Technology | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Software Engineering | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 24000 Per year | |
Computer Science and Technology ( in English) | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 24000 Per year | |
Safety Science & Engineering | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 24000 Per year | |
Agriculture Electrification and Automation | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 24000 Per year | |
Electric Engineering & Automation | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 24000 Per year | |
Instrument Science & Technology | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Agricultural Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Ferrous Metallurgy | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Non-ferrous Metallurgy | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Vehicle Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Power Engineering & Engineering Thermophysics | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Traffic Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Water Conservancy & Hydropower Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Biological Medical Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Electric Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Microelectronics & Solid Electronic | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Control Science & Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Environmental Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Information and Telecommunication Engineering | English | 3 Years | 2019-09-07 | 2019-09-15 | RMB 22000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Software Engineering(In Autumn) | English | 3 Years | 2019-09-07 | 2019-08-30 | RMB 16000 Per year |
10. Liaoning University Of Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Civil Engineering | English | 3 Years | 2019-09-04 | 2019-07-28 | RMB 24000 Per year | |
Materials Engineering | English | 3 Years | 2019-09-03 | 2019-07-30 | RMB 24000 Per year | |
Electrical Engineering | English | 3 Years | 2019-09-02 | 2019-09-02 | RMB 24000 Per year | |
Mechatronic Engineering | English | 3 Years | 2019-09-02 | 2019-07-30 | RMB 24000 Per year | |
Communication and Information System | English | 3 Years | 2019-09-01 | 2019-08-31 | RMB 24000 Per year | |
Electronics and Information Engineering (Master ) | English | 3 Years | 2019-09-03 | 2019-08-15 | RMB 24000 Per year | |
Computer Science and Technology(Master) | English | 3 Years | 2019-09-01 | 2019-08-31 | RMB 24000 Per year | |
Engineering Mechanics | English | 3 Years | 2019-09-01 | 2019-07-30 | RMB 24000 Per year | |
Mechanical Engineering(Master) | English | 3 Years | 2019-09-01 | 2019-08-31 | RMB 24000 Per year |
11. Shenyang Aerospace University
Duration |
Application Deadline |
Tuition Fee | ||||
Aeronautical Engineering(in autumn) | English | 2.5 Years | 2019-09-01 | 2019-09-15 | RMB 20000 Per year |
Click here to start your application.
Contact us if you are interested in studying in China
Whatsapp: +86-15318861816
Email: service@sicas.cn
Read also: