2019 Autumn Intake English-Taught Master Business Programs
Views:543 Time:1/24/2019 4:19:18 PM
For Master Degree
University of International Business and Economics
Duration |
Application Deadline |
Tuition Fee | ||||
Business Administration (IMBA) (Fall semester) | English | 2 Years | 2019-09-02 | 2019-08-30 | RMB 65000 Per year | |
Accounting (IMAcc) | English | 2 Years | 2019-12-31 | 2019-08-30 | RMB 55000 Per year | |
Finance (Fall Semester) | English | 2 Years | 2019-09-02 | 2019-08-30 | RMB 50000 Per year | |
logistics Management (autumn semester ) | English | 2 Years | 2019-09-02 | 2019-08-30 | RMB 50000 Per year | |
International Relations (Autumn Semester) | English | 2 Years | 2019-09-02 | 2019-08-30 | RMB 49580 Per year | |
Law (Fall Semester) | English | 2 Years | 2019-09-02 | 2019-08-30 | RMB 53600 Per year | |
International Development (Fall semester) | English | 2 Years | 2019-09-02 | 2019-08-30 | RMB 50000 Per year | |
International Business (Fall Semester) | English | 2 Years | 2019-09-01 | 2019-08-30 | RMB 50000 Per year |
Huazhong University of Science and Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Public Administration (in English) | English | 3 Years | 2019-10-19 | 2019-07-19 | RMB 30000 Per year | |
Management Science and Engineering | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Technological Economics and Management | English | 2 Years | 2019-09-07 | 2019-07-19 | RMB 30000 Per year | |
Intellectual Property Management | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 30000 Per year | |
Land Resources Management | English | 2 Years | 2019-09-02 | 2019-07-19 | RMB 38000 Per year | |
Enterprise Management (in English) | English | 3 Years | 2019-09-01 | 2019-07-19 | RMB 38000 Per year | |
Administrative Management(in English) | English | 3 Years | 2019-09-01 | 2019-07-19 | RMB 38000 Per year |
China University of Mining And Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Management Science and Engineering | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 16200 Per year |
Wuhan University of Technology
Duration |
Application Deadline |
Tuition Fee | ||||
International Economics and Trade | English | 2.5 Years | 2019-09-02 | 2019-06-30 | RMB 27000 Per year | |
Applied Economics | English | 2.5 Years | 2019-09-14 | 2019-07-19 | RMB 27000 Per year | |
MBA | English | 2.5 Years | 2019-09-13 | 2019-06-30 | RMB 34000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
International Business | English | 2 Years | 2019-09-03 | 2019-06-20 | RMB 32500 Per year |
|
International Law(LLM) | English | 2 Years | 2019-09-03 | 2019-07-15 | RMB 32500 Per year | |
International Relationships | English | 2 Years | 2019-09-03 | 2019-06-20 | RMB 33000 Per year |
|
International MBA | English | 3 Years | 2019-09-03 | 2019-06-20 | RMB 50000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Business Management(in autumn) | English | 2.5 Years | 2019-09-01 | 2019-09-15 | RMB 20000 Per year |
Liaoning University Of Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Management Science and Engineering | English | 3 Years | 2019-09-01 | 2019-08-15 | RMB 24000 Per year | |
Enterprise Management | English | 3 Years | 2019-09-01 | 2019-08-31 | RMB 24000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Business Management | English | 3 Years | 2019-09-01 | 2019-08-30 | RMB 16000 Per year | |
Tourism Management (Autumn) | English | 3 Years | 2019-09-01 | 2019-08-30 | RMB 16000 Per year | |
Corporate Management | English | 3 Years | 2019-09-01 | 2019-08-30 | RMB 16000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Science of Business Administration | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 25000 Per year | |
Finance | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 25000 Per year | |
International Trade In the field of Chinese Business | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 25000 Per year | |
Financial Statistic, Risk Management and Insurance Actuarial | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 25000 Per year | |
Linguistics & Applied Linguistics in Foreign Language | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 25000 Per year | |
Design Management | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 30000 Per year | |
Management Science and Engineering(International E-Business) | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 25000 Per year | |
Tourism Management | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 25000 Per year | |
Statistics (Business Data Management) | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 25000 Per year | |
Master of Business Administration(MBA) | English | 2.5 Years | 2019-09-02 | 2019-08-15 | RMB 42500 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
MBA(in English) | English | 2.5 Years | 2019-09-07 | 2019-09-15 | RMB 65000 In total | |
Sino-Australia Joint NBA Program | English | 2 Years | 2019-09-07 | 2019-09-15 | RMB 45000 Per year |
Dongbei University of Finance and Economics
Duration |
Application Deadline |
Tuition Fee | ||||
Financial Management | English | 2.5 Years | 2019-09-02 | 2019-09-02 | RMB 35000 Per year | |
E-commerce | English | 2.5 Years | 2019-09-20 | 2019-07-31 | RMB 35000 Per year | |
International Trade | English | 2.5 Years | 2019-09-05 | 2019-08-14 | RMB 35000 Per year | |
Management Science and Engineering | English | 2.5 Years | 2019-09-05 | 2019-08-14 | RMB 35000 Per year | |
International Business Management | English | 2.5 Years | 2019-09-02 | 2019-09-02 | RMB 35000 Per year | |
Tourism management | English | 2.5 Years | 2019-09-02 | 2019-07-31 | RMB 35000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Finance(MFin) | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
Energy Economics | English | 3 Years | 2019-09-12 | 2019-07-01 | RMB 42000 Per year | |
International Law | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
International Trade | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
Western Economics | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
Quantitative Economics | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
Management Economics | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
Accounting | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
West Economics | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
Civil and Commercial Law | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
International Relations | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year | |
Chinese Philosophy | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 39000 Per year | |
Marine Affairs | English | 2 Years | 2019-09-12 | 2019-07-01 | RMB 45000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
International Business | English | 2 Years | 2019-10-07 | 2019-08-10 | RMB 36000 Per year | |
Master of Science in Financial Engineering (MSFE) | English | 2 Years | 2019-10-07 | 2019-08-10 | RMB 36000 Per year | |
West Economics | English | 2 Years | 2019-10-07 | 2019-08-10 | RMB 36000 Per year | |
Master of Science in Applied Finance (MAF) | English | 3 Years | 2019-09-18 | 2019-08-10 | RMB 22000 Per year |
Check Attachments for Details | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 20000 In total | |
Signal and Information Processing | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
MBA | English | 2 Years | 2019-10-07 | 2019-08-10 | RMB 30000 Per year | |
Technical Economy&Management | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Management of library, Information and Archives | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Communication and Information Systems | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Enterprise Management | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Accounting | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 22000 Per year | |
Management Science and Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 24000 Per year | |
Management of Public Affairs | English | 3 Years | 2019-09-02 | 2019-07-31 | RMB 22000 Per year |
Click here to start your application.
Contact us if you are interested in studying in China
Whatsapp: +86-15318861816
Email: service@sicas.cn
Read also: