2021 Master Programs in University of Jinan
University of Jinan is a comprehensive university accredited by the Ministry of Education. International students who Study in University of Jinan(UJN) will enjoy a high-quality study. University of Jinan is a comprehensive university under the administration of Shandong Province and Jinan City, with the former as the main administrator. The university has been active in exchanges and cooperation with educational institutions abroad, and has established relations with tens of colleges and universities respectively of the U.S., U.K., Germany, France, Canada, Australia, Russia, Japan and South Korea. Its enrollment and job market cover the whole country.Above all, it offers excellent Chinese Language courses for international students.The passing rates for HSK are high in China. UJN will fully prepare you to acquire Chinese.
2021 Master Programs -- Medicine:
Duration |
Application Deadline |
Tuition Fee | ||||
Imaging and Nuclear Medicine(in English)(Autumn) | English | 3 Years | 2021-09-15 | 2021-08-15 | RMB 35000 Per year | |
Ophthalmology(In English)(Autumn) | English | 3 Years | 2021-09-08 | 2021-08-15 | RMB 35000 Per year | |
Oncology(In English)(Autumn) | English | 3 Years | 2021-09-08 | 2021-08-15 | RMB 35000 Per year | |
Cadiology(in English)(Autumn) | English | 3 Years | 2021-09-08 | 2021-08-15 | RMB 35000 Per year | |
Master Program of Medicine (In English)(Spring) | English | 3 Years | 2021-03-15 | 2021-02-26 | RMB 35000 Per year | |
Imaging and Nuclear Medicine(in English)(Spring) | English | 3 Years | 2021-03-15 | 2021-02-26 | RMB 35000 Per year | |
Oncology(Spring) | English | 3 Years | 2021-03-03 | 2021-02-26 | RMB 35000 Per year | |
Master Program of Medicine (In English) | English | 3 Years | 2021-03-03 | 2021-02-26 | RMB 35000 Per year | |
Ophthalmology | English | 3 Years | 2021-03-03 | 2021-02-26 | RMB 35000 Per year | |
Cadiology(in English)(Spring) | English | 3 Years | 2021-03-03 | 2021-02-26 | RMB 35000 Per year | |
Dermatology and Venereology | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 35000 Per year | |
Endocrinopathy and Metabolic Diseases | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 35000 Per year | |
Master Program of Medicine | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 35000 Per year | |
Basic Principles of Marxism | Chinese | 3 Years | 2021-09-09 | 2021-08-15 | RMB 26800 Per year | |
Dermatology and Venereology | Chinese | 3 Years | 2021-09-08 | 2021-08-15 | RMB 35000 Per year | |
Endocrinopathy and Metabolic Diseases | Chinese | 3 Years | 2021-09-08 | 2021-08-15 | RMB 35000 Per year | |
Radiology | Chinese | 3 Years | 2021-09-08 | 2021-08-15 | RMB 35000 Per year | |
Neurology | Chinese | 3 Years | 2021-09-08 | 2021-08-15 | RMB 35000 Per year | |
Orthopedatrics | Chinese | 3 Years | 2021-09-08 | 2021-08-15 | RMB 35000 Per year | |
Gynecology | Chinese | 3 Years | 2021-09-08 | 2021-08-15 | RMB 35000 Per year |
2021Master Programs -- Engineering:
Duration |
Application Deadline |
Tuition Fee | ||||
Chemical Engineering | English | 3 Years | 2021-09-16 | 2021-08-15 | RMB 26800 Per year | |
Mechanical Engineering(in English) | English | 3 Years | 2021-09-16 | 2021-08-15 | RMB 26800 Per year | |
Computer Science(in autumn) | English | 3 Years | 2021-09-07 | 2021-08-15 | RMB 26800 Per year | |
Computer Science(in spring) | English | 3 Years | 2021-03-02 | 2021-02-26 | RMB 26800 Per year | |
Biochemical Engineering | Chinese | 3 Years | 2021-09-19 | 2021-08-15 | RMB 28000 Per year | |
Civil Engineering | Chinese | 3 Years | 2021-09-19 | 2021-08-15 | RMB 26800 Per year | |
Material Science | Chinese | 3 Years | 2021-09-19 | 2021-08-15 | RMB 28000 Per year | |
Machine Manufacturing and Automation | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Mechanical Design and Its Theory | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Mechatronics Engineering | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Material Physics and Chemistry | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Material Process and Engineering | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Material Science | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Signals and Information Processing | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Cybernetics and Control Engineering | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Detecting Technology and Automation Device | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Mode Recognition and Intelligence System | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Applied Computer Technology | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Computer Software and Theory | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year | |
Computer System Structure | Chinese | 3 Years | 2021-09-16 | 2021-08-15 | RMB 28000 Per year |
Find more courses.
Click here to start your application.
Contact us if you are interested in studying in China
Whatsapp: +86-15318861816
Email: service@sicas.cn
Read also: