2019 Autumn Intake English-Taught Doctoral Engineering Programs
Views:658 Time:1/24/2019 3:50:51 PM
For Doctor Degree
1. Huazhong University of Science and Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Mechanical Design and Theory (in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Electronic Science & Technology | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Water Conservancy and Hydropower Engineering(Doctoral) | English | 3 Years | 2019-09-18 | 2019-08-10 | RMB 50000 Per year | |
Biomedical Engineering (in English) | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Environmental Engineering (in English) | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Thermal Power Engineering (in English) | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Nanoscience and Technology (in English) | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Digital Material Formation (in English) | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Materialogy (in English) | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Inorganic Chemistry (in English) | English | 3 Years | 2019-09-18 | 2019-07-19 | RMB 38000 Per year | |
Physical Electronics | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Mechanical Manufacture and Automation (in English) | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Materials Physics and Chemistry (in English) | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Communication and Information Systems (in English) | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Systems Analysis and Integration (in English) | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Control Science and Engineering (in English) | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Disaster Prevention and Mitigation (in English) | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Structural Engineering (in English) | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Materials Processing Engineering (inEnglish) | English | 3 Years | 2019-09-17 | 2019-07-19 | RMB 38000 Per year | |
Environmental Science ( in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Urban and Suburban Planning | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Heating,Gas Supply,Ventilating and Air Conditioning Engineering | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Municipal Engineering | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Geotechnical Engineering (in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Architecture (in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Information and Communication Engineering(in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Microelectronics and Solid State Electronics(in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Electrical Engineering(in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
New Energy Science and Engineering(in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Optical Engineering (in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Industrial Engineering (in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Hydraulic Engineering (in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Materials Science | English | 2 Years | 2019-09-07 | 2019-07-19 | RMB 38000 Per year | |
Landscape Architecture Planning and Design | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 38000 Per year | |
Construction Management | English | 3 Years | 2019-09-07 | 2019-07-19 | RMB 38000 Per year | |
Thermal Power Engineering | English | 3 Years | 2019-09-02 | 2019-07-19 | RMB 38000 Per year | |
Heating, Gas Supply, Ventilating and Air Conditioning Engineering | English | 3 Years | 2019-09-01 | 2019-07-19 | RMB 38000 Per year | |
Control Scinece and Engineering(in English) | English | 3 Years | 2019-09-01 | 2019-07-19 | RMB 38000 Per year | |
Computer Applied Technology(in English) | English | 3 Years | 2019-09-01 | 2019-07-19 | RMB 38000 Per year | |
Engineering thermophysics(in English) | English | 3 Years | 2019-09-01 | 2019-07-19 | RMB 38000 Per year |
2. Harbin Institute of Technology(Shenzhen Campus)
Duration |
Application Deadline |
Tuition Fee | ||||
Information and Communication Engineering | English | 3 Years | 2019-09-07 | 2019-08-15 | RMB 42000 Per year | |
Mechanical Engineering | English | 3 Years | 2019-09-07 | 2019-08-15 | RMB 42000 Per year | |
Civil Engineering | English | 3 Years | 2019-09-07 | 2019-08-15 | RMB 42000 Per year | |
Computer Science and Technology | English | 3 Years | 2019-09-07 | 2019-08-15 | RMB 42000 Per year |
3. Wuhan University of Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Mining Engineering | English | 4 Years | 2019-09-02 | 2019-06-30 | RMB 35000 Per year |
4. China University of Mining And Technology
Duration |
Application Deadline |
Tuition Fee | ||||
Safety Science and Engineering | English | 4 Years | 2019-09-03 | 2019-07-23 | RMB 17000 Per year | |
Machine Manufacturing & Automation | English | 4 Years | 2019-09-03 | 2019-07-23 | RMB 17000 Per year | |
Mechanical Electronics Engineering | English | 4 Years | 2019-09-03 | 2019-07-23 | RMB 17000 Per year | |
Mechanical Design and Theory | English | 3 Years | 2019-09-03 | 2019-07-23 | RMB 17000 Per year | |
Fluid Mechanics | English | 4 Years | 2019-09-03 | 2019-07-23 | RMB 17000 Per year | |
Electronical Engineering | English | 4 Years | 2019-09-03 | 2019-07-23 | RMB 17000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Agricultural Biological Environment and Energy Engineering (in English) | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Mechanical Engineering (in English) | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Engineering Thermo-physics | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Power Electronics and Power Drive (in English) | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Control Science and Control Engineering (in English) | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Computer Science and Technology | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Agricultural Bio-environment and Energy Engineering | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Agriculture Electrification and Automation (in English) | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Environmental Engineering | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Computer Science and Technology ( in English) | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Materials Science & Engineering (in English) | English | 3 Years | 2019-10-12 | 2019-08-10 | RMB 28000 Per year | |
Computer Applied Technology | English | 3 Years | 2019-10-10 | 2019-08-10 | RMB 28000 Per year | |
Food Science and Engineering | English | 3 Years | 2019-10-10 | 2019-08-10 | RMB 28000 Per year | |
Control Science and Control Engineering | English | 3 Years | 2019-10-10 | 2019-08-10 | RMB 28000 Per year | |
Mechanics (in English) | English | 3 Years | 2019-10-10 | 2019-08-10 | RMB 28000 Per year | |
Environmental Science &Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 28000 Per year | |
Power Engineering&Engineering Thermophysics | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 28000 Per year | |
Transportation Engineering | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 28000 Per year | |
Material Science &Technology | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 28000 Per year | |
Mechanical Engineering ( in English) | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 28000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Mechanics ( in English) | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 28000 Per year | |
Engineering Thermo-physics | English | 3 Years | 2019-10-07 | 2019-08-10 | RMB 28000 Per year | |
Agricultural Engineering | English | 3 Years | 2019-10-05 | 2019-08-10 | RMB 28000 Per year | |
Vehicle Engineering | English | 3 Years | 2019-10-05 | 2019-08-10 | RMB 28000 Per year | |
Control Theory and Control Engineering | English | 3 Years | 2019-10-05 | 2019-08-10 | RMB 28000 Per year | |
Power Electronics and Power Drive (in English) | English | 3 Years | 2019-09-06 | 2019-08-10 | RMB 28000 Per year | |
Computer Science and Technology ( in English) | English | 3 Years | 2019-09-01 | 2019-08-10 | RMB 28000 Per year | |
Materials Science & Engineering (in English) | English | 3 Years | 2019-09-01 | 2019-08-10 | RMB 28000 Per year | |
Agriculture Electrification and Automation (in English) | English | 3 Years | 2019-09-01 | 2019-08-10 | RMB 28000 Per year | |
Environmental Engineering | English | 3 Years | 2019-09-01 | 2019-08-10 | RMB 28000 Per year | |
Food Science and Engineering (in English) | English | 3 Years | 2019-09-01 | 2019-08-10 | RMB 28000 Per year | |
Control Science and Control Engineering | English | 3 Years | 2019-09-01 | 2019-08-10 | RMB 28000 Per year | |
Agricultural Bio-environment and Energy Engineering | English | 3 Years | 2019-09-01 | 2019-08-10 | RMB 28000 Per year |
Click here to search more courses and related universities.