2019 Autumn Intake English-Taught Doctoral Business Programs
Views:665 Time:1/24/2019 4:21:03 PM
For Doctor Degree
University of International Business and Economics
Duration |
Application Deadline |
Tuition Fee | ||||
International Economics | English | 4 Years | 2019-09-03 | 2019-08-30 | RMB 70000 Per year | |
Finance | English | 4 Years | 2019-09-02 | 2019-08-30 | RMB 70000 Per year | |
International Business | English | 4 Years | 2019-09-02 | 2019-08-30 | RMB 70000 Per year | |
International Marketing | English | 4 Years | 2019-09-02 | 2019-08-30 | RMB 70000 Per year |
Huazhong University of Science and Technology
Duration |
Application Deadline |
Tuition Fee | ||||
World Economy(in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Regional Economics(in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Industrial Economics | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Quantitative Economics | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Population,Resources and Environmental Economics | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
Finance(in English) | English | 3 Years | 2019-09-08 | 2019-07-19 | RMB 38000 Per year | |
International Trade | English | 3 Years | 2019-09-01 | 2019-07-19 | RMB 30000 Per year | |
Western Economics(in English) | English | 3 Years | 2019-09-01 | 2019-07-19 | RMB 38000 Per year | |
Education Economy and Management | English | 3 Years | 2019-09-01 | 2019-07-19 | RMB 38000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Circulation Economy and Management | English | 3 Years | 2019-09-02 | 2019-08-15 | RMB 30000 Per year | |
Financial Statistics, Risk Management and Insurance Actuarial | English | 3 Years | 2019-09-02 | 2019-08-15 | RMB 30000 Per year | |
Sciences of Economics in the Rule of Law | English | 3 Years | 2019-09-02 | 2019-08-15 | RMB 30000 Per year |
Dongbei University of Finance and Economics
Duration |
Application Deadline |
Tuition Fee | ||||
Financial Management | English | 4 Years | 2019-09-05 | 2019-08-15 | RMB 35000 Per year | |
Tourism Management | English | 4 Years | 2019-09-15 | 2019-06-15 | RMB 35000 Per year | |
Business Administration | English | 4 Years | 2019-09-05 | 2019-07-31 | RMB 35000 Per year | |
International Trade | English | 4 Years | 2019-09-02 | 2019-08-14 | RMB 35000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Finance | English | 3 Years | 2018-09-07 | 2018-06-30 | RMB 35000 Per year | |
International Trade | English | 3 Years | 2018-09-07 | 2018-06-30 | RMB 35000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Accounting | English | 3 Years | 2018-09-12 | 2018-07-01 | RMB 55000 Per year | |
Enterprise Management | English | 3 Years | 2018-09-12 | 2018-07-01 | RMB 55000 Per year | |
Technology Economics and Management | English | 3 Years | 2018-09-12 | 2018-07-01 | RMB 55000 Per year |
Duration |
Application Deadline |
Tuition Fee | ||||
Management Science and Engineering | English | 3 Years | 2018-10-05 | 2018-09-23 | RMB 26000 Per year |
|
Click here to search more courses and related universities.